VCA’s Guatemalan Outreach 2009

(to benefit the Navarro family)

 

 

 

Donations Week Fourteen (5/7 - 5/13); By Grade:

 

K3: $2.97 (to date: $94.61)

K4-A: $31.51 (to date: $66.71)

K4-B: $18.95 (to date: $50.15)

K5-A: $8.00 (to date: $104.18)

K5-B: $6.10 (to date: $80.04)

1st: $28.98 (to date: $203.43)

2nd: $0.82 (to date: $34.24)

3rd: $10.82 (to date: $20.94)

4th: $4.04 (to date: $47.08)

5th: $14.47 (to date: $91.07)

6th: $1.00 (to date: $58.92)

7th: $0.01 (to date: $16.78)

8th: $12.79 (to date: $125.79)

9th-12th: $19.48 (to date: $332.98)

 

Total (week 14): $159.94

Spaghetti/Volleyball Night (4/17) Donations: $325

Spirit Day Collections (5/8) Donations: $27.85

 

Total (to date): $1,679.81

 

Fundraising Goal: $2000